ГОСТ 13775-86
Группа Г11
МЕЖГОСУДАРСТВЕННЫЙ СТАНДАРТ
ПРУЖИНЫ ВИНТОВЫЕ ЦИЛИНДРИЧЕСКИЕ СЖАТИЯ III КЛАССА, РАЗРЯДА 2 ИЗ СТАЛИ КРУГЛОГО СЕЧЕНИЯ
Основные параметры витков
Cylindrical helical compression springs of III class and of 2 category made of round steel. Main parameters of coils
МКС 21.160
ОКСТУ 1243
Дата введения 1988-07-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТЧИКИ
Б.А.Станкевич (руководитель темы); О.Н.Магницкий, д-р техн.наук; А.А.Косилов; Б.Н.Крюков; ЕА.Караштин, канд. техн. наук
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Государственного комитета СССР по стандартам от 19.12.86 N 4018
3. Стандарт полностью соответствует СТ СЭВ 5616-86
4. ВЗАМЕН ГОСТ 13775-68
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, на который дана ссылка | Номер пункта |
ГОСТ 13764-86 | 3 |
ГОСТ 13765-86 | 4 |
ГОСТ 14963-78 | 2 |
6. Ограничение срока действия снято по протоколу N 7-95 Межгосударственного совета по стандартизации, метрологии и сертификации (ИУС 11-95)
7. ИЗДАНИЕ (апрель 2003 г.) с Изменением N 1, утвержденным в ноябре 1988 г. (ИУС 2-89)
Настоящий стандарт распространяется на пружины сжатия III класса, разряда 2 с силами при максимальной деформации пружины () от 315 до 14000 Н.
(Измененная редакция, Изм. N 1).
1. Основные параметры витков должны соответствовать указанным в таблице.
Номер позиции | Сила пружины при максимальной деформации , H | Диаметр проволоки , мм | Наружный диаметр пружины , mm | Жесткость одного витка , Н/мм | Наибольший прогиб одного витка , мм |
1 | 315,0 | 3,0 | 40 | 15,68 | 20,090 |
2 | 335,0 | 38 | 18,50 | 18,100 | |
3 | 355,0 | 36 | 22,08 | 16,070 | |
4 | 375,0 | 34 | 26,68 | 14,060 | |
5 | 400,0 | 32 | 32,52 | 12,310 | |
6 | 425,0 | 30 | 40,32 | 10,540 | |
7 | 450,0 | 28 | 50,80 | 8,858 | |
8 | 3,5 | 45 | 20,56 | 21,890 | |
9 | 475,0 | 3,0 | 26 | 65,24 | 7,281 |
10 | 3,5 | 42 | 25,77 | 18,430 | |
11 | 500,0 | 3,0 | 25 | 74,55 | 6,707 |
12 | 3,5 | 40 | 30,23 | 16,540 | |
13 | 530,0 | 3,0 | 24 | 85,71 | 6,184 |
14 | 3,5 | 38 | 35,78 | 14,820 | |
15 | 560,0 | 3,0 | 22 | 115,90 | 4,831 |
16 | 3,5 | 36 | 42,84 | 13,070 | |
17 | 4,0 | 52 | 22,71 | 24,660 | |
18 | 600,0 | 3,0 | 21 | 136,10 | 4,408 |
19 | 3,5 | 34 | 51,83 | 11,570 | |
20 | 4,0 | 50 | 25,80 | 23,250 | |
21 | 630,0 | 3,0 | 20 | 161,30 | 3,905 |
22 | 3,5 | 32 | 63,52 | 9,916 | |
23 | 4,0 | 48 | 29,48 | 21,370 | |
24 | 670,0 | 3,0 | 19 | 194,10 | 3,451 |
25 | 3,5 | 30 | 79,02 | 8,479 | |
26 | 4,0 | 45 | 36,43 | 18,390 | |
27 | 710,0 | 3,0 | 18 | 235,20 | 3,018 |
28 | 3,5 | 28 | 99,96 | 7,103 | |
29 | 4,0 | 42 | 45,76 | 15,520 | |
30 | 4,5 | 60 | 23,55 | 30,140 | |
31 | 750,0 | 3,0 | 17 | 288,70 | 2,598 |
32 | 3,5 | 26 | 129,10 | 5,811 | |
33 | 4,0 | 40 | 53,83 | 13,930 | |
34 | 4,5 | 55 | 31,24 | 24,020 | |
35 | 800,0 | 3,0 | 16 | 361,30 | 2,214 |
36 | 3,5 | 25 | 148,20 | 5,399 | |
37 | 4,0 | 38 | 63,90 | 12,520 | |
38 | 4,5 | 52 | 37,53 | 21,310 | |
39 | 850,0 | 3,0 | 15 | 459,40 | 1,850 |
40 | 3,5 | 24 | 170,40 | 4,988 | |
41 | 4,0 | 36 | 76,64 | 11,090 | |
42 | 4,5 | 50 | 42,71 | 19,900 | |
43 | 900,0 | 3,5 | 22 | 232,30 | 3,874 |
44 | 4,0 | 34 | 93,01 | 9,677 | |
45 | 4,5 | 48 | 48,82 | 18,430 | |
46 | 5,0 | 65 | 28,39 | 31,700 | |
47 | 950,0 | 3,5 | 21 | 274,40 | 3,462 |
48 | 4,6* | 32 | 114,40 | 8,306 | |
49 | 4,5 | 45 | 60,56 | 15,690 | |
50 | 5,0 | 63 | 31,42 | 30,230 | |
________________ | |||||
51 | 1000,0 | 3,5 | 20 | 327,40 | 3,055 |
52 | 4,0 | 30 | 142,90 | 6,996 | |
53 | 4,5 | 42 | 76,28 | 13,110 | |
54 | 5,0 | 60 | 36,85 | 27,140 | |
55 | 1060,0 | 3,5 | 19 | 394,50 | 2,687 |
56 | 4,0 | 28 | 181,70 | 5,835 | |
57 | 4,5 | 40 | 89,91 | 11,790 | |
58 | 5,0 | 55 | 49,05 | 21,610 | |
59 | 5,5 | 75 | 26,71 | 39,68 | |
60 | 1120,0 | 3,5 | 18 | 482,40 | 2,321 |
61 | 4,0 | 26 | 235,80 | 4,749 | |
62 | 4,5 | 38 | 107,20 | 10,450 | |
63 | 5,0 | 52 | 59,06 | 18,960 | |
64 | 5,5 | 70 | 33,42 | 33,510 | |
65 | 1180,0 | 3,5 | 17 | 597,70 | 1,974 |
66 | 4,0 | 25 | 271,10 | 4,352 | |
67 | 4,5 | 36 | 128,70 | 9,168 | |
68 | 5,0 | 50 | 67,29 | 17,530 | |
69 | 5,5 | 65 | 42,57 | 27,710 | |
70 | 1250,0 | 4,0 | 24 | 313,90 | 3,982 |
71 | 4,5 | 34 | 156,70 | 7,979 | |
72 | 5,0 | 48 | 77,11 | 16,210 | |
73 | 5,5 | 63 | 47,18 | 26,490 | |
74 | 6,0 | 80 | 31,37 | 39,847 | |
75 | 1320,0 | 4,0 | 22 | 430,70 | 3,065 |
76 | 4,5 | 32 | 193,60 | 6,820 | |
77 | 5,0 | 45 | 95,80 | 13,780 | |
78 | 5,5 | 60 | 55,40 | 23,830 | |
79 | 6,0 | 75 | 38,66 | 34,140 | |
80 | 1400,0 | 4,0 | 21 | 511,10 | 2,739 |
81 | 4,5 | 30 | 242,20 | 5,780 | |
82 | 5,0 | 42 | 121,10 | 11,560 | |
83 | 5,5 | 55 | 73,94 | 18,94 | |
84 | 6,0 | 70 | 48,40 | 28,920 | |
85 | 1500,0 | 4,0 | 20 | 613,10 | 2,446 |
86 | 4,5 | 28 | 310,40 | 4,833 | |
87 | 5,0 | 40 | 143,00 | 10,490 | |
88 | 5,5 | 52 | 89,21 | 16,820 | |
89 | 6,0 | 65 | 61,84 | 24,250 | |
90 | 1600,0 | 4,5 | 26 | 404,80 | 3,953 |
91 | 5,0 | 38 | 170,60 | 9,379 | |
92 | 5,5 | 50 | 101,70 | 15,720 | |
93 | 6,0 | 63 | 68,60 | 23,330 | |
94 | 1700,0 | 4,5 | 25 | 467,00 | 3,641 |
95 | 5,0 | 36 | 205,80 | 8,260 | |
96 | 5,5 | 48 | 116,80 | 14,550 | |
97 | 6,0 | 60 | 80,65 | 21,080 | |
98 | 1800,0 | 4,5 | 24 | 542,50 | 3,318 |
99 | 5,0 | 34 | 251,40 | 7,159 | |
100 | 5,5 | 45 | 145,50 | 12,370 | |
101 | 6,0 | 55 | 107,80 | 16,690 | |
102 | 7,0 | 90 | 41,20 | 43,680 | |
103 | 1900,0 | 4,5 | 22 | 750,00 | 2,533 |
104 | 5,0 | 32 | 311,50 | 6,100 | |
105 | 5,5 | 42 | 184,40 | 10,310 | |
106 | 6,0 | 52 | 130,30 | 14,570 | |
107 | 7,0 | 85 | 49,62 | 38,300 | |
108 | 2000,0 | 5,0 | 30 | 392,40 | 5,097 |
109 | 5,5 | 40 | 218,30 | 9,160 | |
110 | 6,0 | 50 | 149,30 | 13,390 | |
111 | 7,0 | 80 | 60,47 | 33,070 | |
112 | 2120,0 | 5,0 | 28 | 503,90 | 4,207 |
113 | 5,5 | 38 | 261,30 | 8,114 | |
114 | 6,0 | 48 | 171,40 | 12,370 | |
115 | 7,0 | 75 | 74,83 | 28,330 | |
116 | 2240,0 | 5,0 | 26 | 662,00 | 3,384 |
117 | 5,5 | 36 | 316,10 | 7,086 | |
118 | 6,0 | 45 | 214,10 | 10,460 | |
119 | 7,0 | 70 | 94,10 | 23,810 | |
120 | 8,0 | 105 | 44,09 | 50,810 | |
121 | 2360,0 | 5,0 | 25 | 766,40 | 3,080 |
122 | 5,5 | 34 | 387,30 | 6,094 | |
123 | 6,0 | 42 | 272,20 | 8,668 | |
124 | 7,0 | 65 | 120,80 | 19,530 | |
125 | 8,0 | 100 | 51,60 | 45,740 | |
126 | 2500,0 | 5,5 | 32 | 481,90 | 5,187 |
127 | 6,0 | 40 | 323,10 | 7,737 | |
128 | 7,0 | 63 | 133,90 | 18,660 | |
129 | 8,0 | 95 | 61,02 | 40,970 | |
130 | 2650,0 | 5,5 | 30 | 609,90 | 4,345 |
131 | 6,0 | 38 | 388,30 | 6,824 | |
132 | 7,0 | 60 | 158,20 | 16,750 | |
133 | 8,0 | 90 | 72,88 | 36,360 | |
134 | 2800,0 | 5,5 | 28 | 787,20 | 3,557 |
135 | 6,0 | 36 | 470,40 | 5,952 | |
136 | 7,0 | 55 | 212,50 | 13,184 | |
137 | 8,0 | 85 | 88,02 | 31,810 | |
138 | 3000,0 | 6,0 | 34 | 578,60 | 5,185 |
139 | 7,0 | 52 | 258,10 | 11,620 | |
140 | 8,0 | 80 | 107,60 | 27,880 | |
141 | 9,0 | 120 | 47,07 | 63,740 | |
142 | 3150,0 | 6,0 | 32 | 722,60 | 4,359 |
143 | 7,0 | 50 | 296,40 | 10,630 | |
144 | 8,0 | 75 | 133,30 | 23,630 | |
145 | 9,0 | 110 | 62,51 | 50,400 | |
146 | 3350,0 | 6,0 | 30 | 918,80 | 3,646 |
147 | 7,0 | 48 | 340,90 | 9,826 | |
148 | 8,0 | 70 | 168,50 | 19,880 | |
149 | 9,0 | 105 | 72,75 | 46,060 | |
150 | 3550,0 | 7,0 | 45 | 428,80 | 8,279 |
151 | 8,0 | 65 | 215,00 | 16,360 | |
152 | 9,0 | 100 | 85,44 | 41,550 | |
153 | 10,0 | 130 | 56,77 | 62,530 | |
154 | 3750,0 | 7,0 | 42 | 548,80 | 6,833 |
155 | 8,0 | 63 | 241,50 | 15,520 | |
156 | 9,0 | 95 | 101,00 | 37,120 | |
157 | 10,0 | 125 | 64,50 | 58,130 | |
158 | 4000,0 | 7,0 | 40 | 654,70 | 6,109 |
159 | 8,0 | 60 | 285,80 | 14,000 | |
160 | 9,0 | 90 | 121,20 | 33,030 | |
161 | 10,0 | 120 | 73,70 | 57,270 | |
162 | 4250,0 | 7,0 | 38 | 789,80 | 5,381 |
163 | 8,0 | 55 | 387,00 | 10,980 | |
164 | 9,0 | 85 | 146,90 | 28,940 | |
165 | 10,0 | 110 | 98,10 | 43,320 | |
166 | 4500,0 | 7,0 | 36 | 964,80 | 4,664 |
167 | 8,0 | 52 | 471,70 | 9,540 | |
168 | 9,0 | 80 | 179,70 | 25,040 | |
169 | 10,0 | 105 | 114,40 | 39,340 | |
170 | 4750,0 | 8,0 | 50 | 542,40 | 8,677 |
171 | 9,0 | 75 | 223,90 | 21,210 | |
172 | 10,0 | 100 | 134,60 | 35,290 | |
173 | 11,0 | 140 | 66,79 | 71,120 | |
174 | 5000,0 | 8,0 | 48 | 627,80 | 7,963 |
175 | 9,0 | 70 | 283,20 | 17,660 | |
176 | 10,0 | 95 | 159,70 | 31,300 | |
177 | 11,0 | 130 | 85,14 | 58,720 | |
178 | 5300,0 | 8,0 | 45 | 793,20 | 66,810 |
179 | 9,0 | 65 | 367,00 | 14,440 | |
180 | 10,0 | 90 | 191,60 | 27,670 | |
181 | 11,0 | 125 | 96,85 | 54,720 | |
182 | 12,0 | 160 | 62,74 | 84,490 | |
183 | 5600,0 | 8,0 | 42 | 1022,00 | 5,478 |
184 | 9,0 | 63 | 408,80 | 13,700 | |
185 | 10,0 | 85 | 232,50 | 24,090 | |
186 | 11,0 | 120 | 110,70 | 50,570 | |
187 | 12,0 | 150 | 77,32 | 72,430 | |
188 | 6000,0 | 8,0 | 40 | 1226,00 | 4,893 |
189 | 9,0 | 60 | 485,20 | 12,360 | |
190 | 10,0 | 80 | 286,00 | 20,980 | |
191 | 11,0 | 110 | 147,90 | 40,570 | |
192 | 12,0 | 140 | 96,90 | 61,920 | |
193 | 6300,0 | 9,0 | 55 | 661,20 | 9,527 |
194 | 10,0 | 75 | 357,30 | 17,640 | |
195 | 11,0 | 105 | 172,80 | 36,470 | |
196 | 12,0 | 130 | 123,80 | 50,900 | |
197 | 6700,0 | 9,0 | 52 | 809,50 | 8,276 |
198 | 10,0 | 70 | 454,20 | 14,750 | |
199 | 11,0 | 100 | 203,50 | 32,920 | |
200 | 12,0 | 125 | 140,80 | 47,570 | |
201 | 7100,0 | 9,0 | 50 | 933,80 | 7,603 |
202 | 10,0 | 65 | 589,70 | 12,040 | |
203 | 11,0 | 95 | 241,80 | 29,370 | |
204 | 12,0 | 120 | 161,30 | 44,010 | |
205 | 7500,0 | 9,0 | 48 | 1088,00 | 6,894 |
206 | 10,0 | 63 | 658,90 | 11,380 | |
207 | 11,0 | 90 | 291,30 | 25,760 | |
208 | 12,0 | 110 | 215,70 | 34,780 | |
209 | 8000,0 | 9,0 | 45 | 1379,00 | 5,800 |
210 | 10,0 | 60 | 784,80 | 10,190 | |
211 | 11,0 | 85 | 353,70 | 22,620 | |
212 | 12,0 | 105 | 252,60 | 31,660 | |
213 | 8500,0 | 10,0 | 55 | 1076,00 | 7,898 |
214 | 11,0 | 80 | 437,30 | 19,440 | |
215 | 12,0 | 100 | 298,20 | 27,580 | |
216 | 9000,0 | 10,0 | 52 | 1324,40 | 6,796 |
217 | 11,0 | 75 | 547,30 | 16,440 | |
218 | 12,0 | 95 | 355,40 | 25,330 | |
219 | 9500,0 | 10,0 | 50 | 1532,00 | 6,200 |
220 | 11,0 | 70 | 698,60 | 13,600 | |
221 | 12,0 | 90 | 428,30 | 22,180 | |
222 | 10000,0 | 11,0 | 65 | 911,20 | 10,980 |
223 | 12,0 | 85 | 522,30 | 19,140 | |
224 | 10600,0 | 11,0 | 63 | 1019,00 | 10,400 |
225 | 12,0 | 80 | 646,30 | 16,400 | |
226 | 11200,0 | 11,0 | 60 | 1223,00 | 9,157 |
227 | 12,0 | 75 | 812,70 | 13,780 | |
228 | 11800,0 | 11,0 | 55 | 1685,00 | 7,004 |
229 | 12,0 | 70 | 1042,00 | 11,330 | |
230 | 12500,0 | 65 | 1362,00 | 9,177 | |
231 | 13200,0 | 63 | 1532,00 | 8,617 | |
232 | 14000,0 | 60 | 1837,00 | 7,619 |
2. Пружины должны изготовляться из проволоки по ГОСТ 14963 диаметром от 3,0 до 12,0 мм.
1, 2. (Измененная редакция, Изм. N 1).
3. Классификация пружин - по ГОСТ 13764.
4. Методика определения размеров пружин - по ГОСТ 13765.