ГОСТ 13767-86
Группа Г11
МЕЖГОСУДАРСТВЕННЫЙ СТАНДАРТ
ПРУЖИНЫ ВИНТОВЫЕ ЦИЛИНДРИЧЕСКИЕ СЖАТИЯ И РАСТЯЖЕНИЯ I КЛАССА, РАЗРЯДА 2 ИЗ СТАЛИ КРУГЛОГО СЕЧЕНИЯ
Основные параметры витков
Cylindrical helical compression (tension) springs of I class and of 2 category made of round steel. Main parameters of coils
ОКСТУ 1243*
__________________
* См. примечание ФГУП "СТАНДАРТИНФОРМ".
Дата введения 1988-07-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТЧИКИ
Б.А.Станкевич (руководитель темы); О.Н.Магницкий, д-р техн. наук; А.А.Косимов; Б.Н.Крюков; Е.А.Караштин, канд. техн. наук
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Государственного комитета СССР по стандартам от 19.12.86 N 4010
3. Стандарт полностью соответствует СТ СЭВ 5616-86
4. ВЗАМЕН ГОСТ 13767-68
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, на который дана ссылка | Номер пункта |
ГОСТ 1071-81 | 2 |
ГОСТ 9389-75 | 2 |
ГОСТ 13764-86 | 3 |
ГОСТ 13765-86 | 4 |
6. Ограничение срока действия снято по протоколу N 7-95 Межгосударственного совета по стандартизации, метрологии и сертификации (ИУС 11-95)
7. ПЕРЕИЗДАНИЕ (сентябрь 1999 г.) с Изменением N 1, утвержденным в ноябре 1988 г. (ИУС 2-89)
Переиздание (по состоянию на 2008 г.)
Настоящий стандарт распространяется на пружины сжатия и растяжения I класса, разряда 2 с силами при максимальной деформации пружины () от 1,00 до 800 Н.
1. Основные параметры витков должны соответствовать указанным в таблице.
Номер позиции | Сила пружины при максимальной деформации , H | Диаметр проволоки | Наружный диаметр пружины , мм | Жесткость одного витка , H/мм | Наибольший прогиб одного витка |
1 | 1,00 | 0,20 | 2,0 | 2,688 | 0,372 |
2 | 1,06 | 0,20 | 1,9 | 3,198 | 0,331 |
3 | 1,06 | 0,22 | 2,5 | 1,942 | 0,546 |
4 | 1,12 | 0,20 | 1,8 | 3,836 | 0,292 |
5 | 1,12 | 0,22 | 2,4 | 2,217 | 0,506 |
6 | 1,18 | 0,20 | 1,7 | 4,650 | 0,254 |
7 | 0,22 | 2,2 | 2,963 | 0,399 | |
8 | 1,25 | 0,20 | 1,6 | 5,719 | 0,218 |
9 | 0,22 | 2,1 | 3,463 | 0,361 | |
10 | 0,25 | 3,2 | 1,491 | 0,838 | |
11 | 1,32 | 0,20 | 1,5 | 7,142 | 0,185 |
12 | 0,22 | 2,0 | 4,071 | 0,324 | |
13 | 0,25 | 3,0 | 1,844 | 0,716 | |
14 | 1,40 | 0,20 | 1,4 | 9,084 | 0,154 |
15 | 0,22 | 1,9 | 4,836 | 0,290 | |
16 | 0,25 | 2,8 | 2,315 | 0,604 | |
17 | 1,50 | 0,20 | 1,3 | 11,790 | 0,127 |
18 | 0,22 | 1,8 | 5,827 | 0,257 | |
19 | 0,25 | 2,6 | 2,953 | 0,508 | |
20 | 1,60 | 0,20 | 1,2 | 15,700 | 0,102 |
21 | 0,22 | 1,7 | 7,083 | 0,227 | |
22 | 0,25 | 2,5 | 3,365 | 0,475 | |
23 | 0,28 | 3,6 | 1,648 | 0,970 | |
24 | 1,70 | 0,20 | 1,15 | 18,310 | 0,093 |
25 | 0,22 | 1,6 | 8,751 | 0,194 | |
26 | 0,25 | 2,4 | 3,855 | 0,440 | |
27 | 0,28 | 3,4 | 1,982 | 0,858 | |
28 | 0,30 | 3,8 | 1,854 | 0,917 | |
29 | 1,80 | 0,20 | 1,1 | 21,530 | 0,084 |
30 | 0,22 | 1,5 | 10,940 | 0,164 | |
31 | 0,25 | 2,2 | 5,170 | 0,349 | |
32 | 0,28 | 3,2 | 2,428 | 0,743 | |
33 | 0,30 | 3,6 | 2,207 | 0,816 | |
34 | 1,90 | 0,20 | 1,05 | 25,560 | 0,074 |
35 | 0,22 | 1,4 | 14,000 | 0,136 | |
36 | 0,25 | 2,1 | 6,053 | 0,314 | |
37 | 0,28 | 3,0 | 3,002 | 0,633 | |
38 | 0,30 | 3,4 | 2,668 | 0,712 | |
39 | 2,00 | 0,20 | 1,0 | 30,660 | 0,065 |
40 | 0,22 | 1,3 | 18,210 | 0,110 | |
41 | 0,25 | 2,0 | 7,151 | 0,279 | |
42 | 0,28 | 2,8 | 3,767 | 0,531 | |
43 | 0,30 | 3,2 | 3,257 | 0,614 | |
44 | 2,12 | 0,22 | 1,2 | 24,390 | 0,087 |
45 | 0,25 | 1,9 | 8,535 | 0,249 | |
46 | 0,28 | 2,6 | 4,836 | 0,438 | |
47 | 0,30 | 3,0 | 4,042 | 0,524 | |
48 | 2,24 | 0,22 | 1,15 | 28,480 | 0,079 |
49 | 0,25 | 1,8 | 10,290 | 0,218 | |
50 | 0,28 | 2,5 | 5,503 | 0,407 | |
51 | 0,30 | 2,8 | 5,091 | 0,441 | |
52 | 2,36 | 0,22 | 1,1 | 33,690 | 0,070 |
53 | 0,25 | 1,7 | 12,570 | 0,188 | |
54 | 0,28 | 2,4 | 6,327 | 0,373 | |
55 | 0,30 | 2,6 | 6,524 | 0,362 | |
56 | 0,36 | 4,8 | 1,884 | 1,254 | |
57 | 2,50 | 0,25 | 1,6 | 15,580 | 0,160 |
58 | 0,28 | 2,2 | 8,505 | 0,294 | |
59 | 0,30 | 2,5 | 7,475 | 0,335 | |
60 | 0,36 | 4,5 | 2,325 | 1,077 | |
61 | 2,65 | 0,25 | 1,5 | 19,620 | 0,135 |
62 | 0,28 | 2,1 | 10,010 | 0,265 | |
63 | 0,30 | 2,4 | 8,584 | 0,309 | |
64 | 0,36 | 4,2 | 2,904 | 0,913 | |
65 | 2,80 | 0,25 | 1,4 | 25,190 | 0,111 |
66 | 0,28 | 2,0 | 11,870 | 0,235 | |
67 | 0,30 | 2,2 | 11,590 | 0,242 | |
68 | 0,36 | 4,0 | 3,414 | 0,820 | |
69 | 0,40 | 5,2 | 2,266 | 1,235 | |
70 | 3,00 | 0,25 | 1,3 | 33,100 | 0,091 |
71 | 0,28 | 1,9 | 14,180 | 0,212 | |
72 | 0,30 | 2,1 | 13,610 | 0,220 | |
73 | 0,36 | 3,8 | 4,042 | 0,742 | |
74 | 0,40 | 5,0 | 2,580 | 1,163 | |
75 | 3,15 | 0,28 | 1,8 | 17,160 | 0,183 |
76 | 0,30 | 2,0 | 16,130 | 0,195 | |
77 | 0,36 | 3,6 | 4,846 | 0,651 | |
78 | 0,40 | 4,8 | 2,943 | 1,070 | |
79 | 3,35 | 0,28 | 1,7 | 21,070 | 0,159 |
80 | 0,30 | 1,9 | 19,410 | 0,172 | |
81 | 0,36 | 3,4 | 5,876 | 0,570 | |
82 | 0,40 | 4,5 | 3,640 | 0,920 | |
83 | 3,55 | 0,28 | 1,6 | 26,210 | 0,136 |
84 | 0,30 | 1,8 | 23,520 | 0,151 | |
85 | 0,36 | 3,2 | 7,191 | 0,494 | |
86 | 0,40 | 4,2 | 4,571 | 0,777 | |
87 | 3,75 | 0,28 | 1,5 | 33,210 | 0,113 |
88 | 0,30 | 1,7 | 28,870 | 0,130 | |
89 | 0,36 | 3,0 | 8,966 | 0,418 | |
90 | 0,40 | 4,0 | 5,386 | 0,696 | |
91 | 0,45 | 6,0 | 2,354 | 1,592 | |
92 | 4,00 | 0,28 | 1,4 | 42,920 | 0,093 |
93 | 0,30 | 1,6 | 36,130 | 0,111 | |
94 | 0,36 | 2,8 | 11,320 | 0,353 | |
95 | 0,40 | 3,8 | 6,386 | 0,626 | |
96 | 0,45 | 5,5 | 3,120 | 1,282 | |
97 | 4,25 | 0,30 | 1,5 | 45,940 | 0,093 |
98 | 0,36 | 2,6 | 14,640 | 0,290 | |
99 | 0,40 | 3,6 | 7,662 | 0,555 | |
100 | 0,45 | 5,2 | 3,747 | 1,134 | |
101 | 4,50 | 0,36 | 2,5 | 16,800 | 0,268 |
102 | 0,40 | 3,4 | 9,300 | 0,484 | |
103 | 0,45 | 5,0 | 4,267 | 1,054 | |
104 | 0,50 | 6,5 | 2,835 | 1,587 | |
105 | 4,75 | 0,36 | 2,4 | 19,380 | 0,245 |
106 | 0,40 | 3,2 | 11,440 | 0,415 | |
107 | 0,45 | 4,8 | 4,885 | 0,972 | |
108 | 0,50 | 6,3 | 3,139 | 1,513 | |
109 | 5,00 | 0,36 | 2,2 | 26,440 | 0,189 |
110 | 0,40 | 3,0 | 14,290 | 0,351 | |
111 | 0,45 | 4,5 | 6,053 | 0,826 | |
112 | 0,50 | 6,0 | 3,689 | 1,356 | |
113 | 5,30 | 0,36 | 2,1 | 31,240 | 0,169 |
114 | 0,40 | 2,8 | 18,170 | 0,292 | |
115 | 0,45 | 4,2 | 7,632 | 0,694 | |
116 | 0,50 | 5,5 | 4,905 | 1,081 | |
117 | 5,60 | 0,36 | 2,0 | 37,310 | 0,150 |
118 | 0,40 | 2,6 | 23,580 | 0,238 | |
119 | 0,45 | 4,0 | 8,986 | 0,623 | |
120 | 0,50 | 5,2 | 5,906 | 0,948 | |
121 | 0,56 | 7,5 | 2,884 | 1,942 | |
122 | 6,00 | 0,36 | 1,9 | 45,070 | 0,133 |
123 | 0,40 | 2,5 | 27,110 | 0,221 | |
124 | 0,45 | 3,8 | 10,720 | 0,560 | |
125 | 0,50 | 5,0 | 6,730 | 0,892 | |
126 | 0,56 | 7,0 | 3,610 | 1,662 | |
127 | 6,30 | 0,36 | 1,8 | 55,130 | 0,114 |
128 | 0,40 | 2,4 | 31,390 | 0,201 | |
129 | 0,45 | 3,6 | 12,870 | 0,489 | |
130 | 0,50 | 4,8 | 7,711 | 0,818 | |
131 | 0,56 | 6,5 | 4,601 | 1,369 | |
132 | 0,60 | 8,0 | 3,139 | 2,009 | |
133 | 6,70 | 0,40 | 2,2 | 43,070 | 0,156 |
134 | 0,45 | 3,4 | 15,670 | 0,427 | |
135 | 0,50 | 4,5 | 9,575 | 0,699 | |
136 | 0,56 | 6,3 | 5,101 | 1,313 | |
137 | 0,60 | 7,5 | 3,875 | 1,735 | |
138 | 7,10 | 0,40 | 2,1 | 51,110 | 0,139 |
139 | 0,45 | 3,2 | 19,360 | 0,370 | |
140 | 0,50 | 4,2 | 12,110 | 0,586 | |
141 | 0,56 | 6,0 | 6,004 | 1,182 | |
142 | 0,60 | 7,0 | 4,846 | 1,466 | |
143 | 7,50 | 0,40 | 2,0 | 61,310 | 0,122 |
144 | 0,45 | 3,0 | 24,220 | 0,310 | |
145 | 0,50 | 4,0 | 14,300 | 0,524 | |
146 | 0,56 | 5,5 | 8,005 | 0,937 | |
147 | 0,60 | 6,5 | 6,200 | 1,211 | |
148 | 8,0 | 0,45 | 2,8 | 31,040 | 0,258 |
149 | 0,50 | 3,8 | 17,060 | 0,469 | |
150 | 0,56 | 5,2 | 9,653 | 0,829 | |
151 | 0,60 | 6,3 | 6,867 | 1,166 | |
152 | 8,50 | 0,45 | 2,6 | 40,480 | 0,210 |
153 | 0,50 | 3,6 | 20,580 | 0,413 | |
154 | 0,56 | 5,0 | 11,020 | 0,772 | |
155 | 0,60 | 6,0 | 8,074 | 1,054 | |
156 | 9,00 | 0,45 | 2,5 | 46,700 | 0,193 |
157 | 0,50 | 3,4 | 25,140 | 0,358 | |
158 | 0,56 | 4,8 | 12,660 | 0,710 | |
159 | 0,60 | 5,5 | 10,780 | 0,835 | |
160 | 0,70 | 9,0 | 4,120 | 2,187 | |
161 | 9,50 | 0,45 | 2,4 | 54,250 | 0,175 |
162 | 0,50 | 3,2 | 31,150 | 0,305 | |
163 | 0,56 | 4,5 | 15,740 | 0,603 | |
164 | 0,60 | 5,2 | 13,030 | 0,729 | |
165 | 0,70 | 8,5 | 4,964 | 1,915 | |
166 | 10,0 | 0,45 | 2,2 | 75,000 | 0,134 |
167 | 0,50 | 3,0 | 39,240 | 0,255 | |
168 | 0,56 | 4,2 | 20,000 | 0,499 | |
169 | 0,60 | 5,0 | 14,940 | 0,669 | |
170 | 0,70 | 8,0 | 6,053 | 1,654 | |
171 | 10,6 | 0,50 | 2,8 | 50,390 | 0,210 |
172 | 0,56 | 4,0 | 23,730 | 0,446 | |
173 | 0,60 | 4,8 | 17,140 | 0,618 | |
174 | 0,70 | 7,5 | 7,505 | 1,414 | |
175 | 11,2 | 0,50 | 2,6 | 66,200 | 0,169 |
176 | 0,56 | 3,8 | 28,360 | 0,394 | |
177 | 0,60 | 4,5 | 21,410 | 0,522 | |
178 | 0,70 | 7,0 | 9,418 | 1,191 | |
179 | 0,80 | 10,5 | 4,405 | 2,542 | |
180 | 11,8 | 0,50 | 2,5 | 76,640 | 0,154 |
181 | 0,56 | 3,6 | 34,320 | 0,344 | |
182 | 0,60 | 4,2 | 27,220 | 0,434 | |
183 | 0,70 | 6,5 | 12,080 | 0,977 | |
184 | 0,80 | 10,0 | 5,160 | 2,286 | |
185 | 12,5 | 0,56 | 3,4 | 42,120 | 0,297 |
186 | 0,60 | 4,0 | 32,310 | 0,387 | |
187 | 0,70 | 6,3 | 13,400 | 0,933 | |
188 | 0,80 | 9,5 | 6,092 | 2,052 | |
189 | 13,2 | 0,56 | 3,2 | 52,430 | 0,255 |
190 | 0,60 | 3,8 | 38,830 | 0,340 | |
191 | 0,70 | 6,0 | 15,820 | 0,835 | |
192 | 0,80 | 9,0 | 7,289 | 1,810 | |
193 | 14,0 | 0,56 | 3,0 | 66,410 | 0,211 |
194 | 0,60 | 3,6 | 47,040 | 0,298 | |
195 | 0,70 | 5,5 | 21,250 | 0,659 | |
196 | 0,80 | 8,5 | 8,809 | 1,589 | |
197 | 0,90 | 11,5 | 5,396 | 2,594 | |
198 | 15,0 | 0,56 | 2,8 | 85,840 | 0,174 |
199 | 0,60 | 3,4 | 57,860 | 0,259 | |
200 | 0,70 | 5,2 | 25,810 | 0,581 | |
201 | 0,80 | 8,0 | 10,760 | 1,393 | |
202 | 0,90 | 11,637 | 6,249 | 2,401 | |
203 | 16,0 | 0,60 | 3,2 | 72,270 | 0,221 |
204 | 0,70 | 5,0 | 29,640 | 0,540 | |
205 | 0,80 | 7,5 | 13,330 | 1,200 | |
206 | 0,90 | 10,5 | 7,269 | 2,201 | |
207 | 17,0 | 0,60 | 3,0 | 91,880 | 0,185 |
208 | 0,70 | 4,8 | 34,090 | 0,499 | |
209 | 0,80 | 7,0 | 16,850 | 1,009 | |
210 | 0,90 | 10,0 | 8,545 | 1,990 | |
211 | 1,00 | 13,0 | 5,680 | 2,993 | |
212 | 18,0 | 0,70 | 4,5 | 42,880 | 0,419 |
213 | 0,80 | 6,5 | 21,700 | 0,830 | |
214 | 0,90 | 9,5 | 10,100 | 1,782 | |
215 | 1,00 | 12,0 | 7,367 | 2,443 | |
216 | 19,0 | 0,70 | 4,2 | 54,880 | 0,346 |
217 | 0,80 | 6,3 | 24,090 | 0,789 | |
218 | 0,90 | 9,0 | 12,120 | 1,569 | |
219 | 1,00 | 11,5 | 8,476 | 2,242 | |
220 | 20,0 | 0,70 | 4,0 | 65,470 | 0,305 |
221 | 0,80 | 6,0 | 28,580 | 0,699 | |
222 | 0,90 | 8,5 | 14,690 | 1,362 | |
223 | 1,00 | 11,0 | 9,810 | 2,039 | |
224 | 21,2 | 0,70 | 3,8 | 78,980 | 0,258 |
225 | 0,80 | 5,5 | 38,700 | 0,547 | |
226 | 0,90 | 8,0 | 17,970 | 1,179 | |
227 | 1,00 | 10,5 | 11,440 | 1,853 | |
228 | 1,10 | 14,0 | 6,690 | 3,171 | |
229 | 22,4 | 0,70 | 3,6 | 96,480 | 0,233 |
230 | 0,80 | 5,2 | 47,170 | 0,475 | |
231 | 0,90 | 7,5 | 22,390 | 1,001 | |
232 | 1,00 | 10,0 | 13,460 | 1,665 | |
233 | 1,10 | 13,0 | 8,515 | 2,634 | |
234 | 1,20 | 16,0 | 6,278 | 3,571 | |
235 | 23,6 | 0,80 | 5,0 | 54,240 | 0,435 |
236 | 0,90 | 7,0 | 28,320 | 0,833 | |
237 | 1,00 | 9,5 | 15,970 | 1,478 | |
238 | 1,10 | 12,0 | 11,070 | 2,131 | |
239 | 1,20 | 15,0 | 7,740 | 3,052 | |
240 | 25,0 | 0,80 | 4,8 | 62,780 | 0,399 |
241 | 0,90 | 6,5 | 36,700 | 0,681 | |
242 | 1,00 | 9,0 | 19,160 | 1,305 | |
243 | 1,10 | 11,5 | 12,770 | 1,958 | |
244 | 1,20 | 14,0 | 9,692 | 2,582 | |
245 | 26,5 | 0,80 | 4,5 | 79,320 | 0,334 |
246 | 0,90 | 6,3 | 40,880 | 0,648 | |
247 | 1,00 | 8,5 | 23,250 | 1,140 | |
248 | 1,10 | 11,0 | 14,790 | 1,792 | |
249 | 1,20 | 13,0 | 12,380 | 2,141 | |
250 | 28,0 | 0,80 | 4,2 | 102,200 | 0,274 |
251 | 0,90 | 6,0 | 48,520 | 0,587 | |
252 | 1,00 | 8,0 | 28,600 | 0,979 | |
253 | 1,10 | 10,5 | 17,280 | 1,620 | |
254 | 1,20 | 12,0 | 16,130 | 1,736 | |
255 | 30,0 | 0,80 | 4,0 | 122,600 | 0,245 |
256 | 0,90 | 5,5 | 66,190 | 0,454 | |
257 | 1,00 | 7,5 | 35,730 | 0,840 | |
258 | 1,10 | 10,0 | 20,350 | 1,473 | |
259 | 1,20 | 11,5 | 18,620 | 1,611 | |
260 | 31,5 | 0,90 | 5,2 | 80,950 | 0,389 |
261 | 1,00 | 7,0 | 45,420 | 0,693 | |
262 | 1,10 | 9,5 | 24,180 | 1,303 | |
263 | 1,20 | 11,0 | 21,570 | 1,460 | |
264 | 1,40 | 18,0 | 8,231 | 3,827 | |
265 | 33,5 | 0,90 | 5,0 | 93,380 | 0,359 |
266 | 1,00 | 6,5 | 58,960 | 0,568 | |
267 | 1,10 | 9,0 | 29,130 | 1,150 | |
268 | 1,20 | 10,5 | 25,260 | 1,326 | |
269 | 1,40 | 17,0 | 9,938 | 3,371 | |
270 | 35,5 | 0,90 | 4,8 | 108,800 | 0,326 |
271 | 1,00 | 6,3 | 65,890 | 0,538 | |
272 | 1,10 | 8,5 | 35,370 | 1,004 | |
273 | 1,20 | 10,0 | 29,820 | 1,191 | |
274 | 1,40 | 16,0 | 12,1100 | 2,933 | |
275 | 37,5 | 0,90 | 4,5 | 137,900 | 0,272 |
276 | 1,00 | 6,0 | 78,480 | 0,478 | |
277 | 1,10 | 8,0 | 43,730 | 0,857 | |
278 | 1,20 | 9,5 | 35,540 | 1,055 | |
279 | 1,40 | 15,0 | 15,000 | 2,501 | |
280 | 40,0 | 1,00 | 5,5 | 107,600 | 0,371 |
281 | 1,10 | 7,5 | 54,730 | 0,731 | |
282 | 1,20 | 9,0 | 42,830 | 0,934 | |
283 | 1,40 | 14,0 | 18,830 | 2,123 | |
284 | 1,60 | 21,0 | 8,819 | 4,535 | |
285 | 42,5 | 1,00 | 5,2 | 132,400 | 0,321 |
286 | 1,10 | 7,0 | 69,860 | 0,608 | |
287 | 1,20 | 8,5 | 52,230 | 0,813 | |
288 | 1,40 | 13,0 | 24,140 | 1,760 | |
289 | 1,60 | 20,0 | 10,320 | 4,118 | |
290 | 45,0 | 1,00 | 5,0 | 153,200 | 0,294 |
291 | 1,10 | 6,5 | 91,120 | 0,494 | |
292 | 1,20 | 8,0 | 64,630 | 0,696 | |
293 | 1,40 | 12,0 | 31,660 | 1,421 | |
294 | 1,60 | 19,0 | 12,180 | 3,693 | |
295 | 47,5 | 1,10 | 6,3 | 101,900 | 0,466 |
296 | 1,20 | 7,5 | 81,270 | 0,585 | |
297 | 1,40 | 11,5 | 36,580 | 1,299 | |
298 | 1,60 | 18,0 | 14,580 | 3,258 | |
299 | 1,80 | 24,0 | 9,418 | 5,044 | |
300 | 50,0 | 1,10 | 6,0 | 122,300 | 0,408 |
301 | 1,20 | 7,0 | 104,200 | 0,480 | |
302 | 1,40 | 11,0 | 42,550 | 1,175 | |
303 | 1,60 | 17,0 | 17,600 | 2,841 | |
304 | 1,80 | 22,0 | 12,500 | 4,002 | |
305 | 53,0 | 1,10 | 5,5 | 168,500 | 0,314 |
306 | 1,20 | 6,5 | 136,200 | 0,389 | |
307 | 1,40 | 10,5 | 50,010 | 1,060 | |
308 | 1,60 | 16,0 | 21,530 | 2,461 | |
309 | 1,80 | 21,0 | 14,540 | 3,645 | |
310 | 56,0 | 1,20 | 6,3 | 153,200 | 0,365 |
311 | 1,40 | 10,0 | 59,250 | 0,945 | |
312 | 1,60 | 15,0 | 26,720 | 2,096 | |
313 | 1,80 | 20,0 | 17,090 | 3,277 | |
314 | 60,0 | 1,20 | 6,0 | 183,800 | 0,327 |
315 | 1,40 | 9,5 | 70,920 | 0,846 | |
316 | 1,60 | 14,0 | 33,720 | 1,780 | |
317 | 1,80 | 19,0 | 20,210 | 2,969 | |
318 | 2,00 | 26,0 | 11,350 | 5,286 | |
319 | 63,0 | 1,40 | 9,0 | 85,850 | 0,734 |
320 | 1,60 | 13,0 | 44,400 | 1,452 | |
321 | 1,80 | 18,0 | 24,220 | 2,601 | |
322 | 2,00 | 25,0 | 12,900 | 4,884 | |
323 | 67,0 | 1,40 | 8,5 | 105,400 | 0,636 |
324 | 1,60 | 12,0 | 57,160 | 1,172 | |
325 | 1,80 | 17,0 | 29,370 | 2,281 | |
326 | 2,00 | 24,0 | 14,740 | 4,544 | |
327 | 71,0 | 1,40 | 8,0 | 131,500 | 0,540 |
328 | 1,60 | 11,5 | 66,170 | 1,073 | |
329 | 1,80 | 16,0 | 35,960 | 1,975 | |
330 | 2,00 | 22,0 | 19,620 | 3,618 | |
331 | 2,20 | 28,0 | 13,360 | 5,315 | |
332 | 75,0 | 1,40 | 7,5 | 165,700 | 0,453 |
333 | 1,60 | 11,0 | 77,410 | 0,969 | |
334 | 1,80 | 15,0 | 44,770 | 1,675 | |
335 | 2,00 | 21,0 | 22,890 | 3,277 | |
336 | 2,20 | 26,0 | 17,020 | 4,406 | |
337 | 80,0 | 1,40 | 7,0 | 214,600 | 0,373 |
338 | 1,60 | 10,5 | 91,190 | 0,878 | |
339 | 1,80 | 14,0 | 56,650 | 1,412 | |
340 | 2,00 | 20,0 | 26,910 | 2,972 | |
341 | 2,20 | 25,0 | 19,380 | 4,127 | |
342 | 85,0 | 1,60 | 10,0 | 109,100 | 0,779 |
343 | 1,80 | 13,0 | 73,310 | 1,160 | |
344 | 2,00 | 19,0 | 31,950 | 2,661 | |
345 | 2,20 | 24,0 | 22,150 | 3,838 | |
346 | 90,0 | 1,60 | 9,4 | 130,200 | 0,691 |
347 | 1,80 | 12,0 | 97,050 | 0,928 | |
348 | 2,00 | 18,0 | 38,320 | 2,349 | |
349 | 2,20 | 22,0 | 29,580 | 3,043 | |
350 | 95,0 | 1,60 | 9,0 | 159,100 | 0,597 |
351 | 1,80 | 11,5 | 112,800 | 0,842 | |
352 | 2,00 | 17,0 | 46,500 | 2,043 | |
353 | 2,20 | 21,0 | 34,550 | 2,750 | |
354 | 2,50 | 32,0 | 14,930 | 6,363 | |
355 | 100,0 | 1,60 | 8,5 | 196,000 | 0,510 |
356 | 1,80 | 11,0 | 132,300 | 0,755 | |
357 | 2,00 | 16,0 | 57,200 | 1,748 | |
358 | 2,20 | 20,0 | 40,720 | 2,456 | |
359 | 2,50 | 30,0 | 18,420 | 5,428 | |
360 | 106,0 | 1,60 | 8,0 | 245,300 | 0,432 |
361 | 1,80 | 10,5 | 156,400 | 0,678 | |
362 | 2,00 | 15,0 | 71,450 | 1,483 | |
363 | 2,20 | 19,0 | 48,420 | 2,190 | |
364 | 2,50 | 28,0 | 23,110 | 4,586 | |
365 | 112,0 | 1,80 | 10,0 | 186,200 | 0,601 |
366 | 2,00 | 14,0 | 90,830 | 1,233 | |
367 | 2,20 | 18,0 | 58,250 | 1,922 | |
368 | 2,50 | 26,0 | 29,530 | 3,793 | |
369 | 2,80 | 36,0 | 16,460 | 6,804 | |
370 | 118,0 | 1,80 | 9,5 | 225,200 | 0,524 |
371 | 2,00 | 13,0 | 117,900 | 1,001 | |
372 | 2,20 | 17,0 | 70,810 | 1,666 | |
373 | 2,50 | 25,0 | 33,640 | 3,508 | |
374 | 2,80 | 34,0 | 19,860 | 5,944 | |
375 | 3,00 | 40,0 | 15,680 | 7,526 | |
376 | 125,0 | 1,80 | 9,0 | 275,900 | 0,453 |
377 | 2,00 | 12,0 | 157,000 | 0,796 | |
378 | 2,20 | 16,0 | 87,360 | 1,431 | |
379 | 2,50 | 24,0 | 38,550 | 3,242 | |
380 | 2,80 | 32,0 | 24,210 | 5,613 | |
381 | 3,00 | 38,0 | 18,500 | 6,756 | |
382 | 132,0 | 2,00 | 11,5 | 183,100 | 0,721 |
383 | 2,20 | 15,0 | 109,400 | 1,207 | |
384 | 2,50 | 22,0 | 51,680 | 2,555 | |
385 | 2,80 | 30,0 | 29,960 | 4,406 | |
386 | 3,00 | 36,0 | 22,090 | 5,976 | |
387 | 140,0 | 2,00 | 11,0 | 215,300 | 0,650 |
388 | 2,20 | 14,0 | 140,000 | 1,000 | |
389 | 2,50 | 21,0 | 60,530 | 2,313 | |
390 | 2,80 | 28,0 | 37,680 | 3,716 | |
391 | 3,00 | 34,0 | 26,680 | 5,248 | |
392 | 150,0 | 2,00 | 10,5 | 255,600 | 0,587 |
393 | 2,20 | 13,0 | 182,200 | 0,823 | |
394 | 2,50 | 20,0 | 71,510 | 2,098 | |
395 | 2,80 | 26,0 | 48,280 | 3,107 | |
396 | 3,00 | 32,0 | 32,520 | 4,613 | |
397 | 160,0 | 2,00 | 10,0 | 306,600 | 0,522 |
398 | 2,20 | 12,0 | 243,900 | 0,656 | |
399 | 2,50 | 19,0 | 85,310 | 1,876 | |
400 | 2,80 | 25,0 | 55,110 | 2,903 | |
401 | 3,00 | 30,0 | 40,330 | 3,967 | |
402 | 3,50 | 45,2 | 20,560 | 7,782 | |
403 | 170,0 | 2,20 | 11,2 | 284,800 | 0,597 |
404 | 2,50 | 18,0 | 102,900 | 1,651 | |
405 | 2,80 | 24,0 | 63,310 | 2,685 | |
406 | 3,00 | 28,0 | 50,800 | 3,346 | |
407 | 3,50 | 42,0 | 25,770 | 6,596 | |
408 | 180,0 | 2,20 | 11,0 | 336,900 | 0,535 |
409 | 2,50 | 17,0 | 125,200 | 1,437 | |
410 | 2,80 | 22,0 | 85,190 | 2,113 | |
411 | 3,00 | 26,0 | 65,240 | 2,759 | |
412 | 3,50 | 40,0 | 30,230 | 5,954 | |
413 | 190,0 | 2,50 | 16,0 | 155,800 | 1,219 |
414 | 2,80 | 21,0 | 100,100 | 1,899 | |
415 | 3,00 | 25,0 | 74,550 | 2,549 | |
416 | 3,50 | 38,0 | 35,780 | 5,310 | |
417 | 200,0 | 2,50 | 15,0 | 196,200 | 1,019 |
418 | 2,80 | 20,0 | 118,700 | 1,685 | |
419 | 3,00 | 24,0 | 85,710 | 2,334 | |
420 | 3,50 | 36,0 | 42,840 | 4,669 | |
421 | 4,00 | 52,0 | 22,710 | 8,806 | |
422 | 212,0 | 2,50 | 14,0 | 251,900 | 0,841 |
423 | 2,80 | 19,0 | 141,800 | 1,495 | |
424 | 3,00 | 22,0 | 115,900 | 1,829 | |
425 | 3,50 | 34,0 | 51,830 | 4,090 | |
